For Events of All Sizes
From charming historical sites to modern convention spaces, Lexington offers diverse and affordable venue options to fit your budget. If you would like meeting planning resources beyond what is included in our web site, submit a brief request for proposal.
Maximum City-wide Convention Facilities Capacities
| Max. # of guest rooms in the city: | 9000 |
| Max. # of committable guest rooms for citywide conventions: | 5000 |
| Max. exhibit hall, meeting and pre-function space at Central Bank Center: | 200,000 sq. ft |
| Max. dedicated exhibit hall space at Central Bank Center: | 100,000 sq. ft. (396 10x10 booths) |
| Largest general session at Rupp Arena: | 20,500 |
| Largest general session at Central Bank Center: | 7,400 people |
| Largest banquet capacity at Central Bank Center: | 6,700 people |
| Concentrated parking spaces for attendees (within two blocks of Central Bank Center): | over 3,500 |
Meetings and Convention Hotels
| Hotel | Distance from Central Bank Center | Max. break-out spaces | Larg. gen'l sess. | Largest banquet | # of Suites | Total # of guest rooms | Distance to airport in miles | |
|---|---|---|---|---|---|---|---|---|
| Hilton Lexington/Downtown | Connected by skybridge | 20 | 1000 | 680 | 10 | 366 | 5 miles | |
| Hyatt Regency Lexington | Connected by skybridge | 19 | 900 | 650 | 6 | 366 | 5 miles | |
| Lexington Marriott City Center | Two blocks | 11 | 500 | 450 | 5 | 218 | 6 miles | |
| Residence Inn Lexington City Center | Two blocks | 6 | 575 | 400 | 119 | 119 | 6 miles | |
| 21c Museum Hotel | Three blocks | 7 | 133 | 104 | 5 | 88 | 7 miles | |
| The Manchester Hotel | 0.5 miles | 7 | 7500 | 375 | 4 | 124 | 5.5 miles | |
| The Campbell House Lexington, Curio Collection by Hilton | 1.5 miles | 12 | 600 | 500 | 15 | 250 | 5 miles | |
| Holiday Inn Express & Suites Lexington Dtwn Area-Keeneland | 2.3 miles | 2 | 100 | 64 | 16 | 78 | 5.6 miles | |
| Courtyard Lexington North | 2.4 miles | 2 | 40 | 40 | 12 | 146 | 8 miles | |
| Lexington Griffin Gate Marriott Resort & Spa | 3.75 miles | 26 | 1370 | 1000 | 14 | 409 | 9 miles | |
| Clarion Hotel Conference Center North | 3.75 miles | 11 | 860 | 500 | 4 | 291 | 7 miles | |
| Embassy Suites UK Coldstream | 3.75 miles | 13 | 800 | 500 | 230 | 230 | 8.5 miles | |
| DoubleTree Suites by Hilton | 3.9 miles | 6 | 300 | 200 | 155 | 155 | 10 miles | |
| Quality Inn Mainstay | 4.3 miles | 7 | 475 | 300 | 4 | 174 | 9.5 miles | |
| Embassy Suites by Hilton Lexington Green | 4.5 miles | 4 | 130 | 120 | 174 | 174 | 7 miles | |
| Fairfield Inn & Suites Lexington North | 4.5 miles | 2 | 120 | 80 | 35 | 114 | 8 miles | |
| Quality Inn | 4.9 miles | 3 | 75 | 48 | 1 | 123 | 12 Miles | |
| Comfort Inn & Suites | 5.0 miles | 2 | 55 | 0 | 31 | 105 | 12 miles | |
| Origin Hotel | 5.6 miles | 3 | 200 | 140 | 3 | 120 | 8 miles | |
| Holiday Inn Lexington Hamburg | 6.7 miles | 3 | 80 | 80 | 7 | 123 | 16 miles | |
| Hyatt Place | 6.8 miles | 2 | 150 | 80 | 0 | 127 | 15 miles | |
As reported by our hotels.
* A "Meetings and Conventions Hotel" is defined as a Lexington hotel with two or more meeting rooms.
Unique Venues
Find a venue that will make your event unforgettable. Many of Lexington’s premier spaces are located in safe, easy-to-navigate areas with excellent transport links—offering quick access from regional airports and nearby cities.
Central Bank Center
Meeting attendees will enjoy this state-of-the art facility. Central Bank Center has over 200,000 square feet of flexible meeting and event space with 100,000 square feet of dedicated exhibit space with drive-in access for loading and unloading, 50,000 square feet of meeting rooms and ballrooms and a 22,000-seat Rupp Arena. Central Bank Center is well equipped with advanced technical amenities, 2,500 on-site parking spaces and is connected to two major hotels offering an additional 50,000 square feet of meeting space along with guest rooms.
