SEE MORE IN: Meetings
For Events of All Sizes
If you would like Meeting Planning Information beyond what is included in our web site, just register for more information.
Maximum City-wide Convention Facilities Capacities
Max. # of guest rooms in the city: | 8500+ |
Max. # of committable guest rooms for citywide conventions: | 5000 |
Max. exhibit hall, meeting and pre-function space at Central Bank Center: | 154,000 sq. ft |
Max. dedicated exhibit hall space at Central Bank Center: | 100,000 sq. ft. (396 10x10 booths) |
Largest general session at Rupp Arena: | 22,000 total (8,000 chair-back seats) |
Largest general session at Central Bank Center: | 7,400 people |
Largest banquet capacity at Central Bank Center: | 4,600 people |
Concentrated parking spaces for attendees (within two blocks of Central Bank Center): | over 3,500 |
*Capacity will be changing when Center Bank Center renovation is complete in Spring 2022.
Meetings and Convention Hotels
Hotel | Maximum commitable rooms | Max. break-out spaces | Larg. gen'l sess. | Largest banquet | # of Suites | Total # of guest rooms | Distance to airport in miles | Distance from Central Bank Center |
---|---|---|---|---|---|---|---|---|
Hilton Lexington/Downtown | 366 | 20 | 1000 | 680 | 10 | 366 | 5 miles | Connected by skybridge |
Lexington Griffin Gate Marriott Resort & Spa | 350 | 26 | 1370 | 1000 | 14 | 409 | 9 miles | 3.75 miles |
Hyatt Regency Lexington | 275 | 19 | 900 | 650 | 6 | 366 | 5 miles | Connected by skybridge |
Clarion Hotel Conference Center North | 200 | 11 | 860 | 500 | 4 | 291 | 7 miles | 3.75 miles |
The Campbell House Lexington, Curio Collection by Hilton | 200 | 12 | 600 | 500 | 15 | 250 | 5 miles | 1.5 miles |
Lexington Marriott City Center | 200 | 11 | 500 | 450 | 5 | 218 | 6 miles | Two blocks |
Embassy Suites UK Coldstream | 120 | 13 | 800 | 500 | 230 | 230 | 8.5 miles | 3.75 miles |
Embassy Suites by Hilton Lexington Green | 100 | 4 | 130 | 120 | 174 | 174 | 7 miles | 4.5 miles |
Residence Inn Lexington City Center | 100 | 6 | 575 | 400 | 119 | 119 | 6 miles | Two blocks |
Ramada Conference Center | 100 | 10 | 350 | 250 | 0 | 145 | 10 miles | 3.5 miles |
DoubleTree Suites by Hilton | 90 | 6 | 300 | 200 | 155 | 155 | 10 miles | 3.9 miles |
21c Museum Hotel | 88 | 7 | 133 | 104 | 5 | 88 | 7 miles | Three blocks |
Courtyard Lexington North | 80 | 2 | 40 | 40 | 12 | 146 | 8 miles | 2.4 miles |
Fairfield Inn & Suites Lexington North | 80 | 2 | 120 | 80 | 35 | 114 | 8 miles | 4.5 miles |
Hyatt Place | 80 | 2 | 150 | 80 | 0 | 127 | 15 miles | 6.8 miles |
Comfort Inn & Suites | 50 | 2 | 55 | 0 | 31 | 105 | 12 miles | 5.0 miles |
Quality Inn | 40 | 3 | 75 | 48 | 1 | 123 | 12 Miles | 4.9 miles |
Holiday Inn Express & Suites Lexington Dtwn Area-Keeneland | 25 | 2 | 100 | 64 | 16 | 78 | 5.6 miles | 2.3 miles |
Origin Hotel | 80 | 3 | 200 | 140 | 3 | 120 | 8 miles | 5.6 miles |
Holiday Inn Lexington Hamburg | 80 | 3 | 80 | 80 | 7 | 123 | 16 miles | 6.7 miles |
As reported by our hotels.
* A "Meetings and Conventions Hotel" is defined as a Lexington hotel with two or more meeting rooms.
Central Bank Center
Meeting attendees will enjoy this new state-of-the art facility. Upon completion in Spring 2022, Central Bank Center will have over 200,000 square feet of flexible meeting and event space with 100,000 square feet of dedicated exhibit space with drive-in access for loading and unloading, 50,000 square feet of meeting rooms and ballrooms and a 22,000-seat Rupp Arena. Central Bank Center is well equipped with state-of-the-art technical amenities, 2,500 on-site parking spaces and is connected to two major hotels offering an additional 30,000 square feet of meeting space along with guest rooms. Take a virtual tour on their website.