Facilities
If you would like Meeting Planning Information beyond what is included in our Web site, just register for more information.
- Maximum City-wide Convention Facilities Capacities
- Meetings and Convention Hotels Capacities
- Lexington's convention center
Maximum City-wide Convention Facilities Capacities at a Glance
Max. # of guest rooms in the city: | 7900 |
Max. # of committable guest rooms for citywide conventions: | 5000 |
Max. exhibit hall, meeting and pre-function space at Lexington Center: | 130,000 sq. ft |
Max. dedicated exhibit hall space at Lexington Center: | 66,000 sq. ft. (396 10x10 booths) |
Largest general session at Rupp Arena: | 23,000 total (8,000 chair-back seats) |
Largest general session at Lexington Center: | 6,500 people |
Largest banquet capacity at Lexington Center: | 4,000 people |
Concentrated parking spaces for attendees (within two blocks of Lexington Center): | over 3,500 |
Hotel | Maximum commitable rooms | Max. break-out spaces | Larg. gen'l sess. | Largest banquet | # of Suites | Total # of guest rooms | Distance to airport in miles |
Hilton Lexington/Downtown | 366 | 10 | 366 | 5 miles | |||
Lexington Griffin Gate Marriott Resort & Spa | 350 | 14 | 409 | 9 miles | |||
Hyatt Regency Lexington | 275 | 6 | 366 | 5 miles | |||
Clarion Hotel Conference Center North | 200 | 4 | 291 | 7 miles | |||
The Campbell House Lexington, Curio Collection by Hilton | 200 | 15 | 250 | 5 miles | |||
Four Points by Sheraton | 150 | 2 | 174 | 8 miles | |||
Embassy Suites UK Coldstream | 120 | 230 | 230 | 8.5 miles | |||
Embassy Suites by Hilton Lexington Green | 100 | 174 | 174 | 7 miles | |||
Ramada Conference Center | 100 | 0 | 145 | 10 miles | |||
DoubleTree Suites by Hilton | 90 | 155 | 155 | 10 miles | |||
21c Museum Hotel | 88 | 5 | 88 | 7 miles | |||
Courtyard Lexington North | 80 | 12 | 146 | 8 miles | |||
Fairfield Inn & Suites Lexington North | 80 | 35 | 114 | 8 miles | |||
Hyatt Place | 80 | 0 | 127 | 15 miles | |||
Comfort Inn & Suites | 50 | 31 | 105 | 12 miles | |||
Quality Inn | 40 | 1 | 123 | 12 Miles | |||
Holiday Inn Express & Suites Lexington Dtwn Area-Keeneland | 25 | 16 | 78 | ||||
Subtotal | 2595 |
As reported by our hotels.
* A "Meetings and Conventions Hotel" is defined as a Lexington hotel with two or more meeting rooms.
Meeting attendees will enjoy this state-of-the art facility with meeting rooms and exhibit halls, a beautiful 17,000 square foot Grand Ballroom, a conference center, and the famous 23,000 seat Rupp Arena. With 66,000 square feet of exhibition space, 40,000 square feet of meeting rooms (eighteen rooms) and an additional 25,000 square feet of pre-function spaces, and ample parking, Lexington Center is well equipped to handle multiple concurrent events. Take a virtual tour on their website: www.lexingtoncenter.com.