Important Phone Numbers
Here's a quick reference for frequently requested phone numbers.
| AAA Blue Grass/Kentucky | (859) 233-1111 |
| (800) 568-5222 | |
| Blue Grass Airport | (859) 425-3114 |
| Chamber of Commerce (Commerce Lexington) | (859) 254-4447 |
| Downtown Lexington Corporation | (859) 425-2590 |
| Emergency Services | 911 |
| Foreign Currency Exchange | (859) 253-6027 |
| Greyhound Bus Line | (800) 231-2222 |
| Kentucky Horse Park | (859) 233-4303 |
| (800) 678-8813 | |
| Keeneland Race Course | (859) 254-3412 |
| (800) 456-3412 | |
| Lexington Center Corporation | (859) 233-4567 |
| Lexington-Fayette Urban County Government | (859) 425-2255 |
| Lexington Herald-Leader | (859) 231-3100 |
| (800) 274-7355 | |
| Lexington Public Library | (859) 231-5500 |
| LexTran (Public Buses) | (859) 253-4636 |
| Mayor's Office | (859) 258-3100 |
| Parks & Recreation | (859) 288-2900 |
| Taxis | (859) 231-8294 |
| (859) 381-1010 | |
| Ticketmaster | (859) 281-6644 |
| Translation Services | (800) 882-5776 |
| Traffic Information (Lexington/Fayette Co.) | (859) 258-3611 |
| Traffic Information (Kentucky roads) | (866) 737-3767 |
| U.S. Customs Service | (800) 232-5378 |
| Visitor Information (Lexington) | (800) 845-3959 |
| Visitor Information (Kentucky) | (800) 225-8747 |
| Weather Line | (859) 253-4444 |
Mar 13, 2010
Alltech Lexington's St....
Get the Details
Mar 13, 2010
Kentucky Magic Dinner...
Get the Details













